<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BitCortex</title>
	<atom:link href="http://bitcortex.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitcortex.com</link>
	<description>Artificial Intelligence, Neuroscience, Quantitative Finance and the unedited thoughts of a soon-to-be robot</description>
	<lastBuildDate>Sun, 14 Apr 2013 18:57:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on An Open-Source VR Headset Inspired by the Oculus Rift by Build your own Oculus Rift-style HMD – bluntbody</title>
		<link>http://bitcortex.com/oculus-libre-open-source-hmd-inspired-by-oculus-rift/#comment-11986</link>
		<dc:creator>Build your own Oculus Rift-style HMD – bluntbody</dc:creator>
		<pubDate>Sun, 14 Apr 2013 18:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://bitcortex.com/?page_id=6336#comment-11986</guid>
		<description>[...] by Rod Furlan at BitCortex [...]</description>
		<content:encoded><![CDATA[<p>[...] by Rod Furlan at BitCortex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Open-Source VR Headset Inspired by the Oculus Rift by John Batty</title>
		<link>http://bitcortex.com/oculus-libre-open-source-hmd-inspired-by-oculus-rift/#comment-11985</link>
		<dc:creator>John Batty</dc:creator>
		<pubDate>Sun, 14 Apr 2013 18:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://bitcortex.com/?page_id=6336#comment-11985</guid>
		<description>Hi Rod

Great post on your DIY VR headset.  You clearly put a lot of work into it!  I added a link to it from my blog (bluntbody.com).

What sort of FOV do you get with those loupe magnifying lenses?  Just wondered how it compares to the Rift.  I imagine that to get the large FOV on the Rift it uses something more complex such as this... http://www.vrtifacts.com/hmds/awesome-vr-optics-for-1-class-displays-at-less-than-ten-dollars/

Keep up the good work!

Cheers,

John</description>
		<content:encoded><![CDATA[<p>Hi Rod</p>
<p>Great post on your DIY VR headset.  You clearly put a lot of work into it!  I added a link to it from my blog (bluntbody.com).</p>
<p>What sort of FOV do you get with those loupe magnifying lenses?  Just wondered how it compares to the Rift.  I imagine that to get the large FOV on the Rift it uses something more complex such as this&#8230; <a href="http://www.vrtifacts.com/hmds/awesome-vr-optics-for-1-class-displays-at-less-than-ten-dollars/" rel="nofollow">http://www.vrtifacts.com/hmds/awesome-vr-optics-for-1-class-displays-at-less-than-ten-dollars/</a></p>
<p>Keep up the good work!</p>
<p>Cheers,</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Open-Source VR Headset Inspired by the Oculus Rift by True VR is almost here! &#124; Hypercats Network</title>
		<link>http://bitcortex.com/oculus-libre-open-source-hmd-inspired-by-oculus-rift/#comment-11584</link>
		<dc:creator>True VR is almost here! &#124; Hypercats Network</dc:creator>
		<pubDate>Tue, 05 Feb 2013 23:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://bitcortex.com/?page_id=6336#comment-11584</guid>
		<description>[...] and news of the Oculus Rift hardware emerge weekly. It was originally a homebrew project involving off-the-shelf products, and was successful enough to warrant a Kickstarter to see if they could raise enough money to make [...]</description>
		<content:encoded><![CDATA[<p>[...] and news of the Oculus Rift hardware emerge weekly. It was originally a homebrew project involving off-the-shelf products, and was successful enough to warrant a Kickstarter to see if they could raise enough money to make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Open-Source VR Headset Inspired by the Oculus Rift by Make Your Own &#8216;Oculus Rift&#8217; like HMD &#124; Oculus Rift Blog</title>
		<link>http://bitcortex.com/oculus-libre-open-source-hmd-inspired-by-oculus-rift/#comment-10409</link>
		<dc:creator>Make Your Own &#8216;Oculus Rift&#8217; like HMD &#124; Oculus Rift Blog</dc:creator>
		<pubDate>Thu, 24 Jan 2013 10:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://bitcortex.com/?page_id=6336#comment-10409</guid>
		<description>[...] See the Guide Here   This entry was posted in Oculus Rift Related News on January 24, 2013 by Admin. [...]</description>
		<content:encoded><![CDATA[<p>[...] See the Guide Here   This entry was posted in Oculus Rift Related News on January 24, 2013 by Admin. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Open-Source VR Headset Inspired by the Oculus Rift by Get an Oculus Rift by the weekend &#124; 3D News from 3D Focus</title>
		<link>http://bitcortex.com/oculus-libre-open-source-hmd-inspired-by-oculus-rift/#comment-10400</link>
		<dc:creator>Get an Oculus Rift by the weekend &#124; 3D News from 3D Focus</dc:creator>
		<pubDate>Thu, 24 Jan 2013 09:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://bitcortex.com/?page_id=6336#comment-10400</guid>
		<description>[...] Check it out here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Poverty, Inequality and Human Nature by Kit Webster</title>
		<link>http://bitcortex.com/2012/04/04/on-poverty-inequality-and-human-nature/#comment-8638</link>
		<dc:creator>Kit Webster</dc:creator>
		<pubDate>Sun, 04 Nov 2012 11:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://bitcortex.com/?p=6099#comment-8638</guid>
		<description>While I agree on many of your points I do not agree that humans are inherently non-compassionate, rather products of design, more nurture than nature and there is room for change. It is currently happening but not fast enough.

The worst I have seen recently is regarding the way the Chinese sap bile from bears stomachs, they go to the extent of sewing a metal plate onto the bears stomachs to stop them from committing suicide from the pain.

There are advocacy groups that put out campaigns that plead with people to support causes, but this just kind of pleading seems so vastly disproportionate to the amount of injustace that is currently being enflicted.

What we really need are complete paradigm shifts that force us to transform our sociological standards. I believe there are ways to do this. One way would be to start some sort of agency that publically promotes multinational corporations and their philonthropic effots. See it as advertising for the company. Personally I would be much more inclined to purchase a bottle of coke over a pepsi if I knew that coke had transfered its signage advertising budget for just one day into some kind of cause for good. Once the multinationals get on board that every company underneath them will be forced to adapt and cashflow will have a direct correlation to good will. 

There are so many variables also in this chaotic world. One individual who lives in Africa on 50c a day might consider themselves lucky they can eat, yet we consider ourselves lucky when we get a new iPhone.

Change needs to come and intelligent people like yourself are required to make it happen, to envisage methods and concepts to awaken our society. In the same way you are able to build your precise contraptions, you can also muster up new ways of affecting change for good.</description>
		<content:encoded><![CDATA[<p>While I agree on many of your points I do not agree that humans are inherently non-compassionate, rather products of design, more nurture than nature and there is room for change. It is currently happening but not fast enough.</p>
<p>The worst I have seen recently is regarding the way the Chinese sap bile from bears stomachs, they go to the extent of sewing a metal plate onto the bears stomachs to stop them from committing suicide from the pain.</p>
<p>There are advocacy groups that put out campaigns that plead with people to support causes, but this just kind of pleading seems so vastly disproportionate to the amount of injustace that is currently being enflicted.</p>
<p>What we really need are complete paradigm shifts that force us to transform our sociological standards. I believe there are ways to do this. One way would be to start some sort of agency that publically promotes multinational corporations and their philonthropic effots. See it as advertising for the company. Personally I would be much more inclined to purchase a bottle of coke over a pepsi if I knew that coke had transfered its signage advertising budget for just one day into some kind of cause for good. Once the multinationals get on board that every company underneath them will be forced to adapt and cashflow will have a direct correlation to good will. </p>
<p>There are so many variables also in this chaotic world. One individual who lives in Africa on 50c a day might consider themselves lucky they can eat, yet we consider ourselves lucky when we get a new iPhone.</p>
<p>Change needs to come and intelligent people like yourself are required to make it happen, to envisage methods and concepts to awaken our society. In the same way you are able to build your precise contraptions, you can also muster up new ways of affecting change for good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Defense of Efficient Computing by Ken Dakin</title>
		<link>http://bitcortex.com/2009/05/25/in-defense-of-efficient-computing/#comment-39</link>
		<dc:creator>Ken Dakin</dc:creator>
		<pubDate>Mon, 12 Sep 2011 17:58:38 +0000</pubDate>
		<guid isPermaLink="false">/2009/05/25/in-defense-of-efficient-computing/#comment-39</guid>
		<description>Rod,
I completely agree with your article and always wonder where people are coming from when they happily waste resources just because they can get away with it. Having faster processors is good because we can do lots more work for the same cost  (or get faster answers to time critical questions) - not because we can acheive the same result by allowing ourselves to get lazy. I agree that for one-off programs that are run a couple of times it doesn&#039;t matter too much - but one-off programs have a tendency to outlive their creators and get modified to create more one-off programs that may also persist. This way lies madness  (non-maintainable code that is both inefficient and inconsistent).
For production programs we should construct solid frameworks that are as efficient as possible (and as re-useable as possible unless this conflicts with performance to a great extent). Most of the programs and sub-routines I produced over 40+ years were written with efficiency constantly in mind and yet they also had close to zero bugs and needed few changes if any over their very long lifetimes of 20 years or more. I produced instruction set simulators for test/debugging purposes where zero tolerance was the only option (otherwise the products would have been worse than useless and given false positives).
I would like to say that I very much enjoy your blog and I am as impressed, as you clearly are, by the awe inspiring JFK speech which always gives me goosebumps each time I see it. My own wish is that world leaders get together soon and jointly commit to setting up a base on Mars by 2030 say. This might also kick start the world economy for years to come and inspire a new generation like nothing else could. My audacious vision is that we should send self assembly robots to carve out an underground base first using only materials to hand (e.g. to fashion most of the &#039;boring components&#039; out of natural rock for instance - at ever increasing scales) and follow this with a manned expedition to secure and populate the prepared space.</description>
		<content:encoded><![CDATA[<p>Rod,<br />
I completely agree with your article and always wonder where people are coming from when they happily waste resources just because they can get away with it. Having faster processors is good because we can do lots more work for the same cost  (or get faster answers to time critical questions) &#8211; not because we can acheive the same result by allowing ourselves to get lazy. I agree that for one-off programs that are run a couple of times it doesn&#8217;t matter too much &#8211; but one-off programs have a tendency to outlive their creators and get modified to create more one-off programs that may also persist. This way lies madness  (non-maintainable code that is both inefficient and inconsistent).<br />
For production programs we should construct solid frameworks that are as efficient as possible (and as re-useable as possible unless this conflicts with performance to a great extent). Most of the programs and sub-routines I produced over 40+ years were written with efficiency constantly in mind and yet they also had close to zero bugs and needed few changes if any over their very long lifetimes of 20 years or more. I produced instruction set simulators for test/debugging purposes where zero tolerance was the only option (otherwise the products would have been worse than useless and given false positives).<br />
I would like to say that I very much enjoy your blog and I am as impressed, as you clearly are, by the awe inspiring JFK speech which always gives me goosebumps each time I see it. My own wish is that world leaders get together soon and jointly commit to setting up a base on Mars by 2030 say. This might also kick start the world economy for years to come and inspire a new generation like nothing else could. My audacious vision is that we should send self assembly robots to carve out an underground base first using only materials to hand (e.g. to fashion most of the &#8216;boring components&#8217; out of natural rock for instance &#8211; at ever increasing scales) and follow this with a manned expedition to secure and populate the prepared space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pragmatic Automated Trading &#8211; Part 1 by Duncan Krebs</title>
		<link>http://bitcortex.com/2008/12/28/pragmatic-automated-trading-part-1/#comment-33</link>
		<dc:creator>Duncan Krebs</dc:creator>
		<pubDate>Sat, 20 Feb 2010 05:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.quaternix.com/bitcortex/?p=182#comment-33</guid>
		<description>Nicely written, just spent the last two years of my life dedicated to building something sustainable and you have a lot of good points. Math however in my opinion is not the only way to create alpha. Good architecture with the ability to monitor a large segment of the market as well as creative web crawling goes a long way. Also clever frameworks for taking like you say complexity in the universe and boiling it down to something simple is where the innovation happens. Will stop by more often, like your points. - Duncan Krebs</description>
		<content:encoded><![CDATA[<p>Nicely written, just spent the last two years of my life dedicated to building something sustainable and you have a lot of good points. Math however in my opinion is not the only way to create alpha. Good architecture with the ability to monitor a large segment of the market as well as creative web crawling goes a long way. Also clever frameworks for taking like you say complexity in the universe and boiling it down to something simple is where the innovation happens. Will stop by more often, like your points. &#8211; Duncan Krebs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brain-computer interfaces: Input/Output vs Read/Write by Igniting a Brain-Computer Interface Revolution &#8211; BCI X PRIZE &#124; Singularity Hub</title>
		<link>http://bitcortex.com/2010/01/03/brain-computer-interfaces-inputoutput-vs-readwrite/#comment-48</link>
		<dc:creator>Igniting a Brain-Computer Interface Revolution &#8211; BCI X PRIZE &#124; Singularity Hub</dc:creator>
		<pubDate>Thu, 21 Jan 2010 05:37:21 +0000</pubDate>
		<guid isPermaLink="false">/?p=1048#comment-48</guid>
		<description>[...] main challenge we would need to overcome to enable augmented learning is that talking to the brain and purposefully altering the brain to implant a memory or a skill are two fund... and we currently lack significant understanding of how to manipulate neuronal topology in a useful [...] </description>
		<content:encoded><![CDATA[<p>[...] main challenge we would need to overcome to enable augmented learning is that talking to the brain and purposefully altering the brain to implant a memory or a skill are two fund&#8230; and we currently lack significant understanding of how to manipulate neuronal topology in a useful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brain-computer interfaces: Input/Output vs Read/Write by Mike</title>
		<link>http://bitcortex.com/2010/01/03/brain-computer-interfaces-inputoutput-vs-readwrite/#comment-47</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 08 Jan 2010 00:28:35 +0000</pubDate>
		<guid isPermaLink="false">/?p=1048#comment-47</guid>
		<description>Nice post.  I think we will have a connectome (wiring diagram) of the human brain within 4-7 years.  Once we have that, it will become easier to construct better brain computer interfaces.  A BCI could communicate with brain cells using optogenetics or perhaps ultrasonic neuromodulation.  Modifying consciousness with neurotechnology should be awesome as well (Paradise engineering).   I did a post about BCI&#039;s and the wireless neurosociety a while back on my own blog that covers related material.</description>
		<content:encoded><![CDATA[<p>Nice post.  I think we will have a connectome (wiring diagram) of the human brain within 4-7 years.  Once we have that, it will become easier to construct better brain computer interfaces.  A BCI could communicate with brain cells using optogenetics or perhaps ultrasonic neuromodulation.  Modifying consciousness with neurotechnology should be awesome as well (Paradise engineering).   I did a post about BCI&#8217;s and the wireless neurosociety a while back on my own blog that covers related material.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brain-computer interfaces: Input/Output vs Read/Write by Dr. Yitzhack Schwartz, MD</title>
		<link>http://bitcortex.com/2010/01/03/brain-computer-interfaces-inputoutput-vs-readwrite/#comment-46</link>
		<dc:creator>Dr. Yitzhack Schwartz, MD</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:10:45 +0000</pubDate>
		<guid isPermaLink="false">/?p=1048#comment-46</guid>
		<description>Nice (!) up-to-date post Rod, but... even judging by the number of patent filings dealing specifically with BCI it seems that the hype in the media is much bigger than the true hope. The numbers of relevant published US patent applications were merely 23, 11 and 13 for 2009, 2008 and 2007, respectively. This represents mostly technological imaturity. One may claim that most researchers nowadays believe in open sharing and don&#039;t even bother filing for patents. I still think the numbers are so low because nothing much is actually happening and the significant breakthroughs we are all awaiting are yet to come. As the comercial impact is going to be huge I&#039;m certain companies as well as universities will protect the IP by all means and thus IP is a good indicator. BTW, are you aware of a serious (evidence-based) forecast that aims to project when we&#039;ll truly be utilizing BCI in big numbers? I&#039;m not referring to the rather &#039;low-hanging-fruits&#039; but to more complex applications that would revolutionize our lives. I tend to agree they will arrive but later than most &#039;futurists&#039; predict.</description>
		<content:encoded><![CDATA[<p>Nice (!) up-to-date post Rod, but&#8230; even judging by the number of patent filings dealing specifically with BCI it seems that the hype in the media is much bigger than the true hope. The numbers of relevant published US patent applications were merely 23, 11 and 13 for 2009, 2008 and 2007, respectively. This represents mostly technological imaturity. One may claim that most researchers nowadays believe in open sharing and don&#8217;t even bother filing for patents. I still think the numbers are so low because nothing much is actually happening and the significant breakthroughs we are all awaiting are yet to come. As the comercial impact is going to be huge I&#8217;m certain companies as well as universities will protect the IP by all means and thus IP is a good indicator. BTW, are you aware of a serious (evidence-based) forecast that aims to project when we&#8217;ll truly be utilizing BCI in big numbers? I&#8217;m not referring to the rather &#8216;low-hanging-fruits&#8217; but to more complex applications that would revolutionize our lives. I tend to agree they will arrive but later than most &#8216;futurists&#8217; predict.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brain-computer interfaces: Input/Output vs Read/Write by Collin Bockman</title>
		<link>http://bitcortex.com/2010/01/03/brain-computer-interfaces-inputoutput-vs-readwrite/#comment-45</link>
		<dc:creator>Collin Bockman</dc:creator>
		<pubDate>Mon, 04 Jan 2010 16:53:04 +0000</pubDate>
		<guid isPermaLink="false">/?p=1048#comment-45</guid>
		<description>Great post Rod. The thing about I/O, though, is that output is typically much easier than input. We see this with modern robotic prostheses. Getting a person&#039;s nervous system to move a robotic arm around is easier to do than getting the person&#039;s brain to recognize where the arm is located in space and whether it is touching anything, is hot or cold, etc. I think we will have reliable output devices--things like the &quot;interceptors&quot; in Ghost in the Shell, devices that tell whether a person is recalling or fabricating a &quot;memory,&quot; etc--well before we have reliable input devices. Indeed we already have lots of pretty good output devices while inputs like bionic eyes are coming along more slowly and inputs to non-sensory functions such as language are basically still on the drawing board.

Not that this is a terrible situation, I think we can get a tremendous amount of usefulness from output devices alone, especially output devices that let us study brain data in real-time. I&#039;m currently obsessed with the research being done on monks who have practiced many thousands of hours of meditation and how their brains are different. Also think output combined with feedback through a traditional computer screen might enable an entirely new method of learning things and, if capable of outputting what a person is imagining in her &quot;mind&#039;s eye,&quot; a way of helping people learn how to visualize things better. Anxiously waiting for my ACME home brain scanning device.</description>
		<content:encoded><![CDATA[<p>Great post Rod. The thing about I/O, though, is that output is typically much easier than input. We see this with modern robotic prostheses. Getting a person&#8217;s nervous system to move a robotic arm around is easier to do than getting the person&#8217;s brain to recognize where the arm is located in space and whether it is touching anything, is hot or cold, etc. I think we will have reliable output devices&#8211;things like the &#8220;interceptors&#8221; in Ghost in the Shell, devices that tell whether a person is recalling or fabricating a &#8220;memory,&#8221; etc&#8211;well before we have reliable input devices. Indeed we already have lots of pretty good output devices while inputs like bionic eyes are coming along more slowly and inputs to non-sensory functions such as language are basically still on the drawing board.</p>
<p>Not that this is a terrible situation, I think we can get a tremendous amount of usefulness from output devices alone, especially output devices that let us study brain data in real-time. I&#8217;m currently obsessed with the research being done on monks who have practiced many thousands of hours of meditation and how their brains are different. Also think output combined with feedback through a traditional computer screen might enable an entirely new method of learning things and, if capable of outputting what a person is imagining in her &#8220;mind&#8217;s eye,&#8221; a way of helping people learn how to visualize things better. Anxiously waiting for my ACME home brain scanning device.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brain-computer interfaces: Input/Output vs Read/Write by Tweets that mention Brain-computer interfaces: Input/Output vs Read/Write « BitCortex -- Topsy.com</title>
		<link>http://bitcortex.com/2010/01/03/brain-computer-interfaces-inputoutput-vs-readwrite/#comment-44</link>
		<dc:creator>Tweets that mention Brain-computer interfaces: Input/Output vs Read/Write « BitCortex -- Topsy.com</dc:creator>
		<pubDate>Mon, 04 Jan 2010 11:23:07 +0000</pubDate>
		<guid isPermaLink="false">/?p=1048#comment-44</guid>
		<description>[...] This post was mentioned on Twitter by Richard Leis, Jr., Bruce Klein. Bruce Klein said: /2010/01/03/brain-computer-interfaces-inputoutput-vs-readwrite/ [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Richard Leis, Jr., Bruce Klein. Bruce Klein said: /2010/01/03/brain-computer-interfaces-inputoutput-vs-readwrite/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pragmatic Automated Trading &#8211; Part 1 by BitCortex &#187; Book Recomendation</title>
		<link>http://bitcortex.com/2008/12/28/pragmatic-automated-trading-part-1/#comment-32</link>
		<dc:creator>BitCortex &#187; Book Recomendation</dc:creator>
		<pubDate>Wed, 11 Mar 2009 06:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.quaternix.com/bitcortex/?p=182#comment-32</guid>
		<description>[...] Ernest Chan’s Quantitative Trading. In fact, his books cover many topics I had planned for my own Pragmatic Automated Trading [...] </description>
		<content:encoded><![CDATA[<p>[...] Ernest Chan’s Quantitative Trading. In fact, his books cover many topics I had planned for my own Pragmatic Automated Trading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pragmatic Automated Trading &#8211; Part 1 by BitCortex &#187; Automated Trading Platform Show &#38; Tell</title>
		<link>http://bitcortex.com/2008/12/28/pragmatic-automated-trading-part-1/#comment-31</link>
		<dc:creator>BitCortex &#187; Automated Trading Platform Show &#38; Tell</dc:creator>
		<pubDate>Wed, 11 Mar 2009 03:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.quaternix.com/bitcortex/?p=182#comment-31</guid>
		<description>[...] I have been receiving a lot of emails asking when will Part 3 of my Pragmatic Automated Trading series be published and I would like to apologize for the delay. The truth is that I haven&#8217;t [...] </description>
		<content:encoded><![CDATA[<p>[...] I have been receiving a lot of emails asking when will Part 3 of my Pragmatic Automated Trading series be published and I would like to apologize for the delay. The truth is that I haven&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profit is a side-effect of a job well done by Mikey</title>
		<link>http://bitcortex.com/2009/04/15/profit-is-a-side-effect-of-a-job-well-done/#comment-38</link>
		<dc:creator>Mikey</dc:creator>
		<pubDate>Wed, 04 Mar 2009 23:51:47 +0000</pubDate>
		<guid isPermaLink="false">/2009/02/05/profit-is-a-side-effect-of-a-job-well-done/#comment-38</guid>
		<description>I like that quote you said: I feel like the journey is more important than the destination. Profits are nothing but a side-effect of a job well done. Very inspirational</description>
		<content:encoded><![CDATA[<p>I like that quote you said: I feel like the journey is more important than the destination. Profits are nothing but a side-effect of a job well done. Very inspirational</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profit is a side-effect of a job well done by Rod Furlan</title>
		<link>http://bitcortex.com/2009/04/15/profit-is-a-side-effect-of-a-job-well-done/#comment-37</link>
		<dc:creator>Rod Furlan</dc:creator>
		<pubDate>Mon, 09 Feb 2009 03:39:52 +0000</pubDate>
		<guid isPermaLink="false">/2009/02/05/profit-is-a-side-effect-of-a-job-well-done/#comment-37</guid>
		<description>Deciding on what to do next is so hard sometimes. Make sure you are excited about whatever you choose to do next. Life is too short to work on things you don&#039;t care about ;)</description>
		<content:encoded><![CDATA[<p>Deciding on what to do next is so hard sometimes. Make sure you are excited about whatever you choose to do next. Life is too short to work on things you don&#8217;t care about <img src='http://bitcortex.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profit is a side-effect of a job well done by McLarty</title>
		<link>http://bitcortex.com/2009/04/15/profit-is-a-side-effect-of-a-job-well-done/#comment-36</link>
		<dc:creator>McLarty</dc:creator>
		<pubDate>Sun, 08 Feb 2009 22:42:04 +0000</pubDate>
		<guid isPermaLink="false">/2009/02/05/profit-is-a-side-effect-of-a-job-well-done/#comment-36</guid>
		<description>I&#039;ll take 1000 contracts of that at $0.02! haha.  I find myself in the exact same boat.  I got laid off...now I&#039;m like, BAM: TONS OF TIME...which way do I sprint first?</description>
		<content:encoded><![CDATA[<p>I&#8217;ll take 1000 contracts of that at $0.02! haha.  I find myself in the exact same boat.  I got laid off&#8230;now I&#8217;m like, BAM: TONS OF TIME&#8230;which way do I sprint first?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing HotArb.com by McLarty</title>
		<link>http://bitcortex.com/2009/01/30/introducing-hotarbcom/#comment-35</link>
		<dc:creator>McLarty</dc:creator>
		<pubDate>Sun, 08 Feb 2009 22:39:14 +0000</pubDate>
		<guid isPermaLink="false">/2009/01/30/introducing-hotarbcom/#comment-35</guid>
		<description>Very cool bud.

-Jeffrey McLarty</description>
		<content:encoded><![CDATA[<p>Very cool bud.</p>
<p>-Jeffrey McLarty</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pragmatic Automated Trading &#8211; Part 2 by BitCortex &#187; Pragmatic Automated Trading - Part 1</title>
		<link>http://bitcortex.com/2009/01/04/pragmatic-automated-trading-part-2/#comment-34</link>
		<dc:creator>BitCortex &#187; Pragmatic Automated Trading - Part 1</dc:creator>
		<pubDate>Mon, 05 Jan 2009 22:45:34 +0000</pubDate>
		<guid isPermaLink="false">/?p=210#comment-34</guid>
		<description>[...] Next on Part 2: The Scientific-Minimalist-Economic (SME) approach to Automated Trading [...] </description>
		<content:encoded><![CDATA[<p>[...] Next on Part 2: The Scientific-Minimalist-Economic (SME) approach to Automated Trading [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
