<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BitCortex</title>
	<atom:link href="http://bitcortex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitcortex.com</link>
	<description>Artificial Intelligence, Neuroscience, Quantitative Finance and the unedited thoughts of a soon-to-be robot</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:09:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Will Artificial Intelligence be America’s Next Big Thing?</title>
		<link>http://bitcortex.com/2012/02/03/will-artificial-intelligence-be-americas-next-big-thing/</link>
		<comments>http://bitcortex.com/2012/02/03/will-artificial-intelligence-be-americas-next-big-thing/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:09:41 +0000</pubDate>
		<dc:creator>Rod Furlan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bitcortex.com/?p=6022</guid>
		<description><![CDATA[I was mentioned on an article published by the Institute for Ethics and Emerging Technologies. “In economic terms, automation in general should be seen as a leveraging factor that amplifies the output of workers,” says Rod Furlan, an AI researcher and machine-learning expert based in Vancouver. “Thanks to the availability of legal software, one lawyer [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border-style: initial; border-color: initial;" src="http://www.ieet.org/images/uploads/gallery_stanley_image14_thumb.jpg" alt="" /></p>
<p>I was mentioned on an article published by the <a href="http://ieet.org/index.php/IEET/more/tucker0203" onclick="pageTracker._trackPageview('/outgoing/ieet.org/index.php/IEET/more/tucker0203?referer=');">Institute for Ethics and Emerging Technologies</a>.</p>
<blockquote><p>“In economic terms, automation in general should be seen as a leveraging factor that amplifies the output of workers,” says Rod Furlan, an AI researcher and machine-learning expert based in Vancouver. “Thanks to the availability of legal software, one lawyer can do today work that required a team of assistants 10 years ago. Ten years from now, an individual lawyer may be able to service as many cases as a small firm does today, all thanks to AI advancements. Going forward, we can expect to do less boring work and have more time for truly intellectual tasks which are less likely to be automated in the near term.”</p></blockquote>
<p>Read the <a href="http://ieet.org/index.php/IEET/more/tucker0203" onclick="pageTracker._trackPageview('/outgoing/ieet.org/index.php/IEET/more/tucker0203?referer=');">full article</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bitcortex.com/2012/02/03/will-artificial-intelligence-be-americas-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Survivalist AI</title>
		<link>http://bitcortex.com/2011/09/18/universal-survivalist-ai/</link>
		<comments>http://bitcortex.com/2011/09/18/universal-survivalist-ai/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 02:22:00 +0000</pubDate>
		<dc:creator>Rod Furlan</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">/?p=5888</guid>
		<description><![CDATA[During my years as a quant trader, I found myself trying to automate my own job. As it turns out, the market is a formidable adaptive adversary and profitable trading models tend to expire because relationships between assets are always in constant flux. Whenever you derive a predictive model for a given asset, it is [...]]]></description>
			<content:encoded><![CDATA[<p>During my years as a <a onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Quantitative_analyst?referer=');pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Quantitative_analyst?referer=http%3A%2F%2Fwww.bitcortex.com%2F');pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Quantitative_analyst?referer=http%3A%2F%2Fwww.bitcortex.com%2F');" href="http://en.wikipedia.org/wiki/Quantitative_analyst">quant</a> trader, I found myself trying to automate my own job.</p>
<p>As it turns out, the market is a formidable adaptive adversary and profitable trading models tend to expire because relationships between assets are always in constant flux. Whenever you derive a predictive model for a given asset, it is basically impossible to tell if the model will remain predictive for one day, one month or one year. If you stop to think about it, it makes sense because we are always modeling the past of a dynamic non-stationary system.</p>
<p>My goal was to create “<strong>wide-AI</strong>” (not <a onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Weak_AI?referer=');pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Weak_AI?referer=http%3A%2F%2Fwww.bitcortex.com%2F');pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Weak_AI?referer=http%3A%2F%2Fwww.bitcortex.com%2F');" href="http://en.wikipedia.org/wiki/Weak_AI">narrow</a> but not <a onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Strong_AI?referer=');pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Strong_AI?referer=http%3A%2F%2Fwww.bitcortex.com%2F');pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Strong_AI?referer=http%3A%2F%2Fwww.bitcortex.com%2F');" href="http://en.wikipedia.org/wiki/Strong_AI">strong</a> either) within the limited domain of trading, the idea was to build a system that was not only capable of trading any asset but that was also able to decide by itself which assets to trade and which data streams to use without any human intervention.</p>
<p>My job as a quant was to use several statistical and machine learning tools to derive trading models. The question I wanted an answer for was: how could I build a computer program capable of replacing myself?</p>
<p>To accomplish this goal I built a multi-layer system where the top layers would analyze the data and generate a population of independent programs that would in turn attempt to maximize the value of a utility function. The programs that composed the populations in the bottom layers were themselves recombinant and made of several different machine learning “blocks” and data transformation pipelines.</p>
<p>I was eventually successful and the most important lesson I learned is that<em> when you create a system capable of dynamically integrating different adaptive tools at runtime, you may end up with something far greater than the sum of its parts</em>.</p>
<p>While remarkable, the system I built was still confined to a single domain. After reflecting over the outcome of my research, I realized that within the limited scope of the financial markets, I had built something I decided to call a “<strong>domain survivalist</strong>”.</p>
<p>Considering the tradable market to be its environment and the joint set of available inputs and outputs to be its embodiment, I had created an agent capable of bootstrapping itself to its “body” and “environment” in order to survive and maximize the value of an arbitrary utility function.</p>
<p>The same system could just as easily trade Oil, Corn, Euros or Google stocks. However, even though it was a bit more flexible than what I could have achieved with more traditional methods, its operational range was still vexingly narrow – trading was all it could ever do.</p>
<p><strong>Towards the creation of a Universal Survivalist</strong></p>
<p>Now let’s take the concept of a survivalist AI to the next level. If we set our hearts and minds to it, could we build such thing as a “<strong>universal survivalist</strong>”? Could we build an AI agent capable of bootstrapping itself to any arbitrary embodiment and find ways to exploit its environment in order to maximize the value a computable utility function?</p>
<p>If the body of the agent is defined as the set of inputs and outputs that are available as means to respectively sample and actuate over its environment, the concept of “embodiment” becomes rather flexible and can extend itself nicely to include AI agents without any sort of physical components.</p>
<p>While creation of such <strong>universal survivalist</strong> system would not give us HAL 9000 (because language is too complicated), it could certainly give us the algorithmic underpinnings for AI that is versatile enough to bootstrap itself and intelligently control any arbitrarily complex system, be it a plane, a car or a firewall.</p>
<p>The same underlying architecture could then be used to infuse different machines with varying degrees of useable intelligence. A survivalist &#8220;born and raised&#8221; inside a car could be trained to obey traffic laws the same way police dogs are trained to serve and protect. Similarly, another identical survivalist instance that was instead attached to a security system could be trained to protect a particular location, such as a bank or a hospital. Once trained, any survivalist could then be cloned into as many similar &#8220;bodies&#8221; as needed.</p>
<p>Indeed something to think about&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://bitcortex.com/2011/09/18/universal-survivalist-ai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objects of Beauty</title>
		<link>http://bitcortex.com/2011/08/29/objects-of-beauty/</link>
		<comments>http://bitcortex.com/2011/08/29/objects-of-beauty/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 02:06:10 +0000</pubDate>
		<dc:creator>Rod Furlan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">/?p=5827</guid>
		<description><![CDATA[Today I revisited my childhood at the Computer History Museum. We have come such a long way already and I can&#8217;t wait to to see what the future has in store for us.]]></description>
			<content:encoded><![CDATA[<p>Today I revisited my childhood at the <a href="http://www.computerhistory.org/" onclick="pageTracker._trackPageview('/outgoing/www.computerhistory.org/?referer=');pageTracker._trackPageview('/outgoing/www.computerhistory.org/?referer=http%3A%2F%2Fwww.bitcortex.com%2F');pageTracker._trackPageview('/outgoing/www.computerhistory.org/?referer=http%3A%2F%2Fwww.bitcortex.com%2F');">Computer History Museum</a>. We have come such a long way already and I can&#8217;t wait to to see what the future has in store for us.<br/></p>
<p><a href="/wp-content/uploads/2011/08/DSC07239.jpg" rel="lightbox[5827]"><img src="/wp-content/uploads/2011/08/DSC07239-1024x681.jpg" alt="" title="Beauty" width="632" height="420" class="alignnone size-large wp-image-5828" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://bitcortex.com/2011/08/29/objects-of-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How algorithms shape our world</title>
		<link>http://bitcortex.com/2011/07/22/how-algorithms-shape-our-world/</link>
		<comments>http://bitcortex.com/2011/07/22/how-algorithms-shape-our-world/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 06:57:54 +0000</pubDate>
		<dc:creator>Rod Furlan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">/?p=5823</guid>
		<description><![CDATA[Great TED talk on algo trading, AI and the brave new world of computational finance.]]></description>
			<content:encoded><![CDATA[<p>Great TED talk on algo trading, AI and the brave new world of computational finance.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/TDaFwnOiKVE" frameborder="0" allowfullscreen></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://bitcortex.com/2011/07/22/how-algorithms-shape-our-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AI, Miracles and Energy Efficient Supercomputing</title>
		<link>http://bitcortex.com/2011/06/05/on-accelerating-the-artificial-general-intelligence-timeline/</link>
		<comments>http://bitcortex.com/2011/06/05/on-accelerating-the-artificial-general-intelligence-timeline/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 05:19:10 +0000</pubDate>
		<dc:creator>Rod Furlan</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">/?p=5686</guid>
		<description><![CDATA[Right now we don&#8217;t have a robust theory of general intelligence and most researchers in the field are going for one of these two general approaches: 1. Emulate enough of a biological brain to instantiate a useful intelligent artifact and try to understand it later. -or- 2. Add enough complexity and processing power to a software-based generative or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2010/12/iStock_brain-computer1.jpg" rel="lightbox[5686]"><img class="alignright size-medium wp-image-5697" title="iStock_brain-computer" src="/wp-content/uploads/2010/12/iStock_brain-computer1-300x259.jpg" alt="" width="300" height="259" /></a>Right now we don&#8217;t have a robust theory of general intelligence and most researchers in the field are going for one of these two general approaches:</p>
<p>1. Emulate enough of a biological brain to instantiate a useful intelligent artifact and try to understand it later.</p>
<p>-or-</p>
<p>2. Add enough complexity and processing power to a software-based generative or adaptive system hoping that intelligence will emerge &#8220;naturally&#8221; after a certain threshold is crossed.</p>
<p>The latter is what I call the <a onclick="pageTracker._trackPageview('/outgoing/twitpic.com/416x2q?referer=');pageTracker._trackPageview('/outgoing/twitpic.com/416x2q?referer=http%3A%2F%2Fwww.bitcortex.com%2F');pageTracker._trackPageview('/outgoing/twitpic.com/416x2q?referer=http%3A%2F%2Fwww.bitcortex.com%2F');" href="http://twitpic.com/416x2q" target="_blank">miracle happens</a> scenario because while conceivable, we have little evidence indicating that it is a sensible approach.</p>
<p>There is also the issue of energy consumption, while a human brain runs on about 20 watts, a traditional supercomputer capable of rivaling it would need its own power plant to run. From the energy standpoint there is absolutely no doubt we are doing it wrong.</p>
<p>The brain is a complex adaptive system that computes with nature itself, every atom and electron in the brain is doing what it ought to do naturally &#8211; that is, to seek stable energy configurations. Cognition happens as a mostly fortunate side effect of that. In contrast, our conventional digital processors use huge amounts of energy to coerce electrons into the unnatural configurations necessary to do our computations. Here is a good article on physical computing to elaborate on this particular point: <a onclick="pageTracker._trackPageview('/outgoing/bit.ly/dqu3kK?referer=');pageTracker._trackPageview('/outgoing/bit.ly/dqu3kK?referer=http%3A%2F%2Fwww.bitcortex.com%2F');pageTracker._trackPageview('/outgoing/bit.ly/dqu3kK?referer=http%3A%2F%2Fwww.bitcortex.com%2F');" href="http://bit.ly/dqu3kK" target="_blank">http://bit.ly/dqu3kK</a></p>
<p>And here is the take home message: <span style="color: #000000;"><strong><span style="color: #ff0000;">It is unlikely that a <a onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Von_Neumann_architecture?referer=');pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Von_Neumann_architecture?referer=http%3A%2F%2Fwww.bitcortex.com%2F');pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Von_Neumann_architecture?referer=http%3A%2F%2Fwww.bitcortex.com%2F');" href="http://en.wikipedia.org/wiki/Von_Neumann_architecture" target="_blank"><span style="color: #ff0000;">Von Neumann</span></a> machine will ever deliver human level artificial cognition with low energy requirements.</span></strong></span></p>]]></content:encoded>
			<wfw:commentRss>http://bitcortex.com/2011/06/05/on-accelerating-the-artificial-general-intelligence-timeline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Changing the world, one grand challenge at the time</title>
		<link>http://bitcortex.com/2010/06/22/where-would-you-want-to-be/</link>
		<comments>http://bitcortex.com/2010/06/22/where-would-you-want-to-be/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:12:52 +0000</pubDate>
		<dc:creator>Rod Furlan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">/?p=1643</guid>
		<description><![CDATA[&#8220;If I was a student this is where I would want to be.&#8221; &#8211; Larry Page, Google co-founder regarding Singularity University (video below)]]></description>
			<content:encoded><![CDATA[<p>&#8220;If I was a student this is where I would want to be.&#8221; &#8211; <a href="http://en.wikipedia.org/wiki/Larry_Page" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Larry_Page?referer=');">Larry Page</a>, Google co-founder regarding <a href="http://www.singularityu.org" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.singularityu.org?referer=');">Singularity University</a> (video below)</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9-aQKRw6XF4&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/9-aQKRw6XF4&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://bitcortex.com/2010/06/22/where-would-you-want-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advancing Substrate Independent Minds 2010</title>
		<link>http://bitcortex.com/2010/06/20/advancing-substrate-independent-minds-2010/</link>
		<comments>http://bitcortex.com/2010/06/20/advancing-substrate-independent-minds-2010/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 19:40:02 +0000</pubDate>
		<dc:creator>Rod Furlan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">/?p=1637</guid>
		<description><![CDATA[ASIM (Advancing Substrate Independent Minds) is a new series of workshops and activities that will cover the current state of the art in the fields of whole brain emulation, brain scanning, gradual replacement techniques, and brain preservation. The sessions of the ASIM workshop will run after the Singularity Summit workshop on Monday and Tuesday, as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2010/06/asim2010sf600.jpg" rel="lightbox[1637]"><img class="alignnone size-full wp-image-1638" title="Advancing Substrate Independent Minds 2010" src="/wp-content/uploads/2010/06/asim2010sf600.jpg" alt="Advancing Substrate Independent Minds 2010" width="600" height="351" /></a></p>
<div id="_mcePaste">ASIM (Advancing Substrate Independent Minds) is a new series of workshops and activities that will cover the current state of the art in the fields of whole brain emulation, brain scanning, gradual replacement techniques, and brain preservation.</div>
<p>The sessions of the ASIM workshop will run after the Singularity Summit workshop on Monday and Tuesday, as a satellite event to the main Singularity Summit (August 14-15). The Singularity Summit workshop finishes at 5pm on both days, so there will be time to find some dinner before joining us for our evening sessions.If you are interested in attending and would like more information, please feel free to <a href="http://www.carboncopies.org/contact-us" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.carboncopies.org/contact-us?referer=');">contact the organizers</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bitcortex.com/2010/06/20/advancing-substrate-independent-minds-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The day we finally grow up</title>
		<link>http://bitcortex.com/2010/04/24/the-day-we-finally-grow-up/</link>
		<comments>http://bitcortex.com/2010/04/24/the-day-we-finally-grow-up/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 23:51:30 +0000</pubDate>
		<dc:creator>Rod Furlan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">/?p=1423</guid>
		<description><![CDATA[The world is changing fast. Wave after wave of accelerating technological change is leaving society and governments struggling to adapt. Our past could never prepare us for the journey we are about to embark on and the truth is that from here on in we shoot without a script. While we all long for a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The world is changing fast. </strong>Wave after wave of accelerating technological change is leaving society and governments struggling to adapt. Our past could never prepare us for the journey we are about to embark on and the truth is that from here on in we shoot without a script.</p>
<p>While we all long for a better tomorrow, very few of us have the courage to try to imagine what the future might actually look like. Bound by conventions and by fear of ridicule, most of us dare not to dream or speak about the deep future, instead we as a society choose to focus on the short-term future, which is safe and generally agreeable.</p>
<p><strong><a onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Futurist?referer=');pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Futurist?referer=http%3A%2F%2Fwww.bitcortex.com%2F');pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Futurist?referer=http%3A%2F%2Fwww.bitcortex.com%2F');pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Futurist?referer=http%3A%2F%2Fwww.bitcortex.com%2F2010%2F04%2F24%2Fthe-day-we-finally-grow-up%2F');" href="http://en.wikipedia.org/wiki/Futurist" target="_blank">Futurists</a> everywhere, I applaud your courage</strong>. Even when you are wrong, you contribute more to the future of our species than your critics ever will.</p>
<p>Even though collectively we choose poverty of imagination as the default mode of thinking about the future, here we stand on the verge of profound societal changes that cannot be stopped and cannot be reasoned with. We are witnessing the dawn of an age of technological wonders, of technology so advanced that it is itself indistinguishable from magic.</p>
<p>Take a minute to admire the monitor in which you are reading these words. Maybe you are using a modern LCD flat panel or maybe you are using an old CRT tube. Either way, old or new, appreciate its beautiful complexity with millions of connected parts that are able to convert a symphony of electrons, bits and bytes into the perfectly weaved tapestry of light required to carry my words to you.</p>
<p>Now consider for a moment the most complex devices we possessed a mere 200 years ago. How does your monitor measure up to it? Do you even know how your monitor really works? What about your computer? Your cell phone? Would you be able to design any of these devices from scratch? Do you know anyone who could?</p>
<p>We came a long way in a very short period. Now try to imagine what miracles of science we will witness in the course of the next 200 years. No matter what you think you know about the future, I assure you that if we don&#8217;t destroy ourselves, the best is yet to come.</p>
<p>Like Martin Luther King, I too have a dream.</p>
<blockquote><p>I dream of a world where people are once again thrilled about the future.</p>
<p>I dream that one day curing death, understanding the human brain and traveling to the stars will be seen as urgent challenges that must be conquered at all costs.</p>
<p>I dream that one day scientists will be considered celebrities and that each of us will be measured not by how much capital we have accumulated but by how much we have contributed to the future of our species.</p>
<p>I dream that one day all nations will unite in the war against ignorance and superstition, the true enemies of all sentient beings.</p>
<p><strong><span style="color: #ff0000;">I dream of the day humanity finally grows up.</span></strong></p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://bitcortex.com/2010/04/24/the-day-we-finally-grow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a stand against the unthinking</title>
		<link>http://bitcortex.com/2010/04/12/taking-a-stand-against-the-unthinking/</link>
		<comments>http://bitcortex.com/2010/04/12/taking-a-stand-against-the-unthinking/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:24:01 +0000</pubDate>
		<dc:creator>Rod Furlan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">/?p=1413</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7OMLSs8t1ng&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/7OMLSs8t1ng&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://bitcortex.com/2010/04/12/taking-a-stand-against-the-unthinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can science answer moral questions?</title>
		<link>http://bitcortex.com/2010/04/01/can-science-answer-moral-questions/</link>
		<comments>http://bitcortex.com/2010/04/01/can-science-answer-moral-questions/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 01:08:06 +0000</pubDate>
		<dc:creator>Rod Furlan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">/?p=1387</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/Hj9oB4zpHww&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Hj9oB4zpHww&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://bitcortex.com/2010/04/01/can-science-answer-moral-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

